Description
| Vehicle Type | Two-Person Transport | Two-Person Transport |
| Driving Type | All Electric | Direct Drive Motor |
| Body Type | Enclosed | Fully Enclosed |
| Brand Name | Mizer Motor Works | MMW |
| Model Name | Renegade NEV | Neighborhood Electric Vehicle |
| Steering Form | Steering Wheel | Steering Wheel |
| Electric Power | 2.0 kw DC Electric Motor | 3.0 kw DC Electric Motor |
| Max Speed | 40 km/h | 25 mph |
| Battery Type | Lithium Ion | Lithium Ion |
| Battery Size | 72V 105Ah | 72V 105Ah |
| DC Charger | Installed on vehicle | Installed on vehicle |
| Charging Requirements | AC 110V – AC 220V (25A) | AC 120V – AC 240V (25A) |
| Charging Time | 3 hours to 6 hours (10% to 80%) | 3 hours to 6 hours (10% to 80%) |
| Economic Speed | 24 km/h (15 mph) | 24 km/h (15 mph) |
| Max Range Per Charge (Distance) | 104 km (65 miles)
|
104 km (65 miles)
|
| Seatbelt | Three-point ALR | Three-point ALR |
| Door Warning Buzzer | Automatic | Automatic |
| Dimension | 2300x1190x1485 mm | 2300x1190x1485 mm |
| Wheelbase | 1715 mm | 1715 mm |
| Track | 1000 | 1000 |
| Minimum Ground Clearence | 120 mm | 120 mm |
| Curb Weight | 920 lbs. | 450 kg |
| Brake System | Hydraulic Disc-brake | Hydraulic Disc-brake |
| Brake Mode | Foot Braking | Foot Braking |
| Tire Size | Front: 130/70 – R12 | Rear: 135/70 – R12 |
| Rated Capacity | 2 people including driver* | *Without Air conditioner |
| Windows | Power Windows | Power Windows |
| Shipping Weight | 950 lbs. | 432 kg |



Reviews
There are no reviews yet.