No products added!
Specifications
| Vehicle Type | Passenger | Personal Transport |
| Driving Type | All Electric | Direct Drive Motor |
| Body Type | Enclosed | Fully Enclosed |
| Brand Name | Mizer Motor Works | MMW |
| Model Name | Trifecta UCV | Urban Commuter Vehicle |
| Electric Power | 7.5 kw to 15 kw DC electric motor | Optional motor choice |
| Max Speed | 105km/h | 65 mph |
| Battery Type | Lithium Ion | Solid State Lithium Ion (Optional) |
| Battery Size | 72V 205A | 72V 308A |
| DC Charger | Installed on vehicle | Installed on vehicle |
| Charging Requirements | AC 110V – AC 220V (25A) | AC 120V – AC 240V (25A) |
| Charging Time | 3 hours to 6 hours (10% to 80%) | 3 hours to 6 hours (10% to 80%) |
| Economic Speed | 72 km/h (45 mph) | 72 km/h (45 mph) |
| Max Range Per Charge (Distance) | 306 km (190 miles) | 402 km (250 miles) |
| Seatbelt | Three-point ALR | Three-point ALR |
| Door Warning Buzzer | Automatic | Automatic |
| Dimension | 2240x1190x1485 mm | 2240x1190x1485 mm |
| Wheelbase | 1645 mm | 1645 mm |
| Track | 1000 | 1000 |
| Minimum Ground Clearence | 90 mm | 90 mm |
| Curb Weight | 362 kg (800 lbs.) | 362 kg (800 lbs.) |
| Brake System | Hydraulic Disc-brake | Hydraulic Disc-brake |
| Brake Mode | Hand Braking | Hand Braking |
| Tire Size | Front: 130/60 – 13 | Rear: 145/70 – R14 |
| Rated Capacity | 2 people including driver* | *Without Air conditioner |
| Windows | Power Windows | Power Windows |
| Shipping Weight | 800 lbs. | 362 kg |
| Model | Trifecta UCV™ Executive, Trifecta UCV™ Premiere, Trifecta UCV™ Standard |
|---|
Reviews
There are no reviews yet.