| 2026 MIZN Trifecta UCV™ | |
|---|---|
| Quotation Sheet | |
| Autocycle Trike Vehicle | |
| MIZN TRIFECTA UCV™ |
|
| Item | Specification |
| Product Dimensions (mm) | 2270 x 1280 x 1520 mm |
| Laden Mass | 150 kg |
| Curb Mass | 465 kg (1025 lbs.) |
| Battery Mass | 102 kg |
| Maximum Speed | 105 (km/h) (65mph) |
| Brake Mode | Hydraulic Disc Brakes |
| Braking Operation | Hand Brakes |
| Tire Specification | Front: 120/70-R14 Rear: 165/65-R14 |
| Wheelbase | 1670 mm |
| Length | 2286 mm (7.5 feet) |
| Width | 1361 mm (4.5 feet) |
| Height | 1524 mm (5 feet) |
| Passenger Capacity | One Person |
| Parking Mode | Manual (Front and Hand Rear Brake) |
| Steering Form | Handlebars |
| Range/60km/h | 240 km (standard Lithium) --- 403 km (solid state Lithium) |
| Battery | 72V 205AH (Lithium) 72V 380AH (solid state Lithium) |
| Charger | Portable Intelligent Charger 110V/220V Automatic |
| Charging Port | SAE J1772 (Type 1) for Level 1/2 AC charging |
| Charging Interval | Zero to 100% (8.5 hours/110v) 75% to 100% (2.5 hours/110v) |
| Motor Power | 7500 W (MMW Custom Design) |
| Controller | 72V 50A |
| Airbags | MMW Custom Design |
| Air Conditioner | MMW Custom Design |
| Transmission Type | Direct Drive Automatic Controller |
| Drive Method | Rear Axel |
| Front/Rear Suspension | Front Horizontal Suspension / Rear Independent Suspension |
| Rim Type | Aluminum Alloy 14” |
| Grade Ability | 20% to 25% |
| Other Optional Equipment | Front & Side Airbags; Air Conditioner; Integrated Central Control Anti-Theft; Car Cover; Golf Bag Carrier |
| Suggested Retail Price | $13,995 Base (* With Optional Air Conditioner $15,995) |
Copyright ©2026 Mizer Motor Works, All Rights Reserved.