Trifecta UCV™ Standard | Trifecta UCV™ Premiere | Trifecta UCV™ Executive |
$13,995* MSRP | $15,995* MSRP | $17,995* MSRP |
Without airbags Without Climate Control | Without airbags With Climate Control | With airbags With Climate Control |
Product arrives fully assembled, operational, and ready to drive. | Product arrives fully assembled, operational, and ready to drive. | Product arrives fully assembled, operational, and ready to drive. |
Vehicle Type | Passenger | Personal Transport |
Driving Type | All Electric | Direct Drive Motor |
Body Type | Enclosed | Fully Enclosed |
Brand Name | Mizer Motor Works | MMW |
Model Name | Trifecta UCV | Urban Commuter Vehicle |
Electric Power | 7.5 kw to 15 kw DC electric motor | Optional motor choice |
Max Speed | 105km/h | 65 mph |
Battery Type | Lithium Ion | Solid State Lithium Ion (Optional) |
Battery Size | 72V 205A | 72V 308A |
DC Charger | Installed on vehicle | Installed on vehicle |
Charging Requirements | AC 110V – AC 220V (25A) | AC 120V – AC 240V (25A) |
Charging Time | 3 hours to 6 hours (10% to 80%) | 3 hours to 6 hours (10% to 80%) |
Economic Speed | 72 km/h (45 mph) | 72 km/h (45 mph) |
Max Range Per Charge (Distance) | 306 km (190 miles) | 402 km (250 miles) |
Seatbelt | Three-point ALR | Three-point ALR |
Door Warning Buzzer | Automatic | Automatic |
Dimension | 2240x1190x1485 mm | 2240x1190x1485 mm |
Wheelbase | 1645 mm | 1645 mm |
Track | 1000 | 1000 |
Minimum Ground Clearence | 90 mm | 90 mm |
Curb Weight | 362 kg (800 lbs.) | 362 kg (800 lbs.) |
Brake System | Hydraulic Disc-brake | Hydraulic Disc-brake |
Brake Mode | Hand Braking | Hand Braking |
Tire Size | Front: 130/60 – 13 | Rear: 145/70 – R14 |
Rated Capacity | 2 people including driver* | *Without Air conditioner |
Windows | Power Windows | Power Windows |
Shipping Weight | 800 lbs. | 362 kg |
Silver exterior reflects heat and radiation. Our custom Insulation keeps the interior cool during hot days.
Manufactured insulation layers designed to repel heat and radiation.
Insulation material keeps heat out and maintains a cool interior.
$125.00
Lifetime
Black exterior absorbs heat, and custom insulation contains warmth inside during cold winter days.
Insulation material creates a barrier against external heat.
Insulation material traps heat during the winter cold and summer heat.
$125.00
Lifetime
Breathable | Yes | Yes | |
Layers | Outperforms 7 Layer Covers | Outperforms 7 Layer Covers | |
Water Proof | Yes | Yes | |
Snow Guard | Yes | Yes | |
UV Protection | Yes | Yes | |
Dirt Protection | Yes | Yes | |
Dust Protection | Yes | Yes | |
Hail Protection | Yes | Yes | |
Guaranteed Fit | Yes | Yes | |
Travel with confidence using the Trifecta UCV™ Deluxe Staff ATA Golf Travel Case, designed to provide durable protection and convenient transport for your golf equipment. Built for frequent travel, it helps keep your Trifecta UCV™ secure while making loading, handling, and transportation easier wherever your game takes you.
Price
$550 with factory installed hitch transport attachment
Price
$600 with factory installed hitch transport attachment
Keep your golf clubs safe with MMW SKB’s Deluxe ATA Cart Bag Travel Case. This case can accept drivers up to 49″ in length and has been designed to provide maximum protection for the most popular cart bags. This case comes standard with TSA-accessible locking latches and wheels for easy transport.
NOTE: MMW 2SKB-1649W WILL NOT FIT newer stand or cart bags with protruding top molded handles that exceed 12″ in overall width. If your bag has the top molded handle, please order the MMW SKB Pro Staff XL Golf Case, model number 2SKB-SPXL.
Prop65 Information: This product can expose you to chemicals including carbon black, which is known to the State of California to cause cancer and birth defects or other reproductive harm. To understand why we must make this statement please click on the Prop 65 tab above. For more information on Prop 65, go to www.P65Warnings.ca.gov.
| Specification | Details |
|---|---|
| Exterior | Hard |
| Built In Wheels or Casters | Yes |
| Diameter | 15.5 in / 39.37 cm |
| Interior Depth | 15.5 in / 39.37 cm |
| Product Weight | 18.16 lbs. / 8.24 kg |
| Exterior Length | 51.125 in / 129.86 cm |
| Exterior Width | 14.5 in / 36.83 cm |
| Exterior Height | 17 in / 43.18 cm |
| Carton Length | 52 in / 132.08 cm |
| Carton Width | 17.25 in / 43.81 cm |
| Carton Height | 17.5 in / 44.45 cm |
| Shipping Weight | 22 lbs. / 9.98 kg |
SKB-branded hardshell cases are fully warranted against defects in materials and craftsmanship for the life of the case to the original owner. That means if your case breaks, SKB will supply replacement parts, repair the case, or replace your case for as long as you own it. Proof of Purchase is required for all warranty claims. SKB is not responsible for the shipping cost to our facility. However, SKB will cover all of the costs of repairs and/or replacements, as well as the return shipping. To request a return authorization for a warranty claim or field replaceable parts, please contact our customer service department through our online Support Request form. SKB-branded hardshell cases are warranted for life to the original owner only. Cases that have been modified, previously owned, or used for rental purposes by institutions or schools are not covered by this warranty.
Copyright ©2026 Mizer Motor Works, All Rights Reserved.